<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Jerod Sommerfeldt</title>
	<atom:link href="http://jerodsommerfeldt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jerodsommerfeldt.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Oct 2011 19:32:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='jerodsommerfeldt.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/17730c28261da68e091072a783c3f575?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Jerod Sommerfeldt</title>
		<link>http://jerodsommerfeldt.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://jerodsommerfeldt.com/osd.xml" title="Jerod Sommerfeldt" />
	<atom:link rel='hub' href='http://jerodsommerfeldt.com/?pushpress=hub'/>
		<item>
		<title>Theory worksheets in Lilypond</title>
		<link>http://jerodsommerfeldt.com/2011/10/13/theory-worksheets-in-lilypond/</link>
		<comments>http://jerodsommerfeldt.com/2011/10/13/theory-worksheets-in-lilypond/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:32:36 +0000</pubDate>
		<dc:creator>jerodsommerfeldt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jerodsommerfeldt.com/?p=194</guid>
		<description><![CDATA[I&#8217;ve been interested in using the free notation software LilyPond (part of the GNU Project) for quite some time, though never felt comfortable getting away from Finale.  Before &#8211; with deadlines approaching and new activities for classes to be made &#8211; I would invariably go to where I was more apt to get the work done [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jerodsommerfeldt.com&amp;blog=13583245&amp;post=194&amp;subd=jerodsommerfeldt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jerodsommerfeldt.com/2011/10/13/theory-worksheets-in-lilypond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cfa15ee3a3f4e8f4da4b65519afaf6dc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jerodsommerfeldt</media:title>
		</media:content>
	</item>
		<item>
		<title>STUDIO 300 Digital Art and Music Festival Submissions</title>
		<link>http://jerodsommerfeldt.com/2011/07/14/studio-300-digital-art-and-music-festival-submission/</link>
		<comments>http://jerodsommerfeldt.com/2011/07/14/studio-300-digital-art-and-music-festival-submission/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:39:23 +0000</pubDate>
		<dc:creator>jerodsommerfeldt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jerodsommerfeldt.com/?p=181</guid>
		<description><![CDATA[Submission 1  and Submission 2<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jerodsommerfeldt.com&amp;blog=13583245&amp;post=181&amp;subd=jerodsommerfeldt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jerodsommerfeldt.com/2011/07/14/studio-300-digital-art-and-music-festival-submission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cfa15ee3a3f4e8f4da4b65519afaf6dc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jerodsommerfeldt</media:title>
		</media:content>
	</item>
		<item>
		<title>walking away from Schueler</title>
		<link>http://jerodsommerfeldt.com/2011/04/21/walking-away-from-schueler/</link>
		<comments>http://jerodsommerfeldt.com/2011/04/21/walking-away-from-schueler/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:58:50 +0000</pubDate>
		<dc:creator>jerodsommerfeldt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jerodsommerfeldt.com/?p=167</guid>
		<description><![CDATA[walking away from Schueler received some really terrific performances from James Romig and Ashlee Mack, featuring guest artist John McMurtery on flute (thus the alteration from the original clarinet part).  Here&#8217;s a link to some information on the concert. http://www.wiu.edu/wiucalendar/index.sphp?id=16888<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jerodsommerfeldt.com&amp;blog=13583245&amp;post=167&amp;subd=jerodsommerfeldt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jerodsommerfeldt.com/2011/04/21/walking-away-from-schueler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cfa15ee3a3f4e8f4da4b65519afaf6dc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jerodsommerfeldt</media:title>
		</media:content>
	</item>
		<item>
		<title>kernel_panic</title>
		<link>http://jerodsommerfeldt.com/2011/04/21/kernel_panic/</link>
		<comments>http://jerodsommerfeldt.com/2011/04/21/kernel_panic/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:54:17 +0000</pubDate>
		<dc:creator>jerodsommerfeldt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jerodsommerfeldt.com/?p=164</guid>
		<description><![CDATA[My dissertation was accepted recently by the graduate school at UC, and I hope to have some information regarding publication soon.  You can hear the work (binaural, so use headphones) in the audio room and the accompanying paper &#8211; which I hope to put up on the site &#8211; describes its processes.  Mainly, I was [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jerodsommerfeldt.com&amp;blog=13583245&amp;post=164&amp;subd=jerodsommerfeldt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jerodsommerfeldt.com/2011/04/21/kernel_panic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cfa15ee3a3f4e8f4da4b65519afaf6dc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jerodsommerfeldt</media:title>
		</media:content>

		<media:content url="http://jerodsommerfeldt.files.wordpress.com/2011/02/aeriola_jr_listening-old_man_c21.jpg" medium="image">
			<media:title type="html">Old Man</media:title>
		</media:content>
	</item>
		<item>
		<title>Linear</title>
		<link>http://jerodsommerfeldt.com/2010/10/15/linear/</link>
		<comments>http://jerodsommerfeldt.com/2010/10/15/linear/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 00:50:04 +0000</pubDate>
		<dc:creator>jerodsommerfeldt</dc:creator>
				<category><![CDATA[stuff]]></category>
		<category><![CDATA[OSC]]></category>
		<category><![CDATA[Pd]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Pure Data]]></category>
		<category><![CDATA[RTcmix]]></category>

		<guid isPermaLink="false">http://jerodsommerfeldt.wordpress.com/?p=86</guid>
		<description><![CDATA[I find graphical programming environments to be intuitive and rewarding, however, over the summer of 2010 I made two goals for myself:  One was to work through as much of the Processing book by Reas and Frye as I could (while trying to read Ulysses, Finnegans, AND Infinte Jest[!]), and the other to dedicate myself [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jerodsommerfeldt.com&amp;blog=13583245&amp;post=86&amp;subd=jerodsommerfeldt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jerodsommerfeldt.com/2010/10/15/linear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cfa15ee3a3f4e8f4da4b65519afaf6dc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jerodsommerfeldt</media:title>
		</media:content>
	</item>
		<item>
		<title>Tandem</title>
		<link>http://jerodsommerfeldt.com/2010/05/16/tandem/</link>
		<comments>http://jerodsommerfeldt.com/2010/05/16/tandem/#comments</comments>
		<pubDate>Sun, 16 May 2010 14:10:25 +0000</pubDate>
		<dc:creator>jerodsommerfeldt</dc:creator>
				<category><![CDATA[stuff]]></category>
		<category><![CDATA[Pure Data computermusic]]></category>

		<guid isPermaLink="false">http://jerodsommerfeldt.wordpress.com/?p=50</guid>
		<description><![CDATA[Tandem was created using Pure Data, a program that for those who know me well are aware that I use often.  Tandem utilizes the layout of a monome, simple, elegant, minimal.  The keypad on the laptop triggers all of the rows of toggles, and the user can select from any of ten sound sources:  karplus-strong [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jerodsommerfeldt.com&amp;blog=13583245&amp;post=50&amp;subd=jerodsommerfeldt&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jerodsommerfeldt.com/2010/05/16/tandem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cfa15ee3a3f4e8f4da4b65519afaf6dc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jerodsommerfeldt</media:title>
		</media:content>

		<media:content url="http://jerodsommerfeldt.files.wordpress.com/2010/05/tandem_screen.jpg?w=300" medium="image">
			<media:title type="html">tandem_screen</media:title>
		</media:content>
	</item>
	</channel>
</rss>
